Administrative and Budgetary Committee (Fifth Committee)
Fifth Committee Resolutions & Decisions of the 65th session
General Assembly resolutions from 1946 to the present are available in .
This section contains links to the resolutions and decisions recommended by the Fifth Committee and adopted by the General Assembly in the current session. It is regularly updated to reflect progress made in each part of the session.
Please note that links to individual documents only become active once the respective document has been issued in the UN Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
Resolutions & Decisions of most recent sessions: 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57
Agenda Item Number & Title - 65th Session | ||||
Fifth Committee Draft resolution / decision Symbol | Report of the Fifth Committee |
Resolution / Decision of the GA | GA Plenary meeting & Date |
Description |
127. Reports of the Board of Auditors | ||||
?
|
?
|
? | Financial reports and audited financial statements and reports of the Board of Auditors |
|
?
|
?
|
? | ||
? | ||||
128. Review of the efficiency of the administrative and financial functioning of the United Nations | ||||
? | Procurement | |||
? | Budget Outline 2012-2013 | |||
? | ||||
129. Programme budget for the biennium 2010-2011 | ||||
?
|
?
|
? | Conditions of service and compensation for officials other than Secretariat officials: ICJ, ICTR, ITY Judges | |
? |
Questions relating to the Programme budget for the biennium 2010-2011 |
|||
Programme budget for the biennium 2010-2011 A. Budget appropriations B. Revised income estimates for the biennium 2010-2011 C. Financing of the appropriations for the year 2011 |
||||
United Nations Office for Partnerships | ||||
Capital master plan (CMP) | ||||
Special Subjects | ||||
Capital master plan (CMP) | ||||
|
Special Political Missions | |||
? | ||||
130. Programme planning | ||||
? |
Programme Planning | |||
? | ||||
132. Pattern of conferences | ||||
Pattern of Conferences | ||||
? | ||||
133. Scale of assessments for the apportionment of the expenses of the United Nations | ||||
Scale of assessments for the apportionment of the expenses of the United Nations: requests under Article 19 of the Charter | ||||
Scale of assessments for the apportionment of the expenses of the United Nations | ||||
? | ||||
134. Human Resources management | ||||
Human Resources Management | ||||
? | ||||
135. Joint Inspection Unit | ||||
Joint Inspection Unit | ||||
? | ||||
136. United Nations Common System | ||||
United Nations Common System: Report of the International Civil Service Commission 2010 | ||||
? | ||||
137. United Nations Pension System | ||||
United Nations Pension System | ||||
? | ||||
138. Administrative and budgetary coordination of the United Nations with the specialized agencies and the International Atomic Energy Agency | ||||
Budgetary and financial situation of the organizations of the United Nations system | ||||
? | ||||
139. Report on the activities of the Office of the Internal Oversight Services | ||||
Office of Internal Oversight Services | ||||
? | ||||
140. Administration of Justice at the United Nations | ||||
? | Administration of Justice at the United Nations | |||
? | ||||
141. Financing of the International Tribunal for the Prosecution of Persons Responsible for Genocide and Other Serious Violations of International Humanitarian Law Committed in the Territory of Rwanda and Rwandan Citizens Responsible for Genocide and Other Such Violation Committed in the Territory of Neighbouring States between 1 January and 31 December 1994 | ||||
Financing of the ICTR | ||||
? | ||||
142. Financing of the International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 | ||||
Financing of the ITY | ||||
143. Administrative and budgetary aspects of financing peacekeeping operations | ||||
Cross-cutting |
||||
Support accountfor peacekeeping operations |
||||
Financing of the
United Nations Logistics Base in Brindisi, Italy (UNLB) |
||||
Closed Peackeeping Missions |
||||
? | ||||
144. Financing of the United Nations Mission in the Central African Republic and Chad | ||||
MINURCAT | ||||
?
|
?
|
? | ||
145. Financing of the United Nations Operation in C?te d’Ivoire | ||||
UNOCI | ||||
146. Financing of the United Nations 国产AVkeeping Force in Cyprus | ||||
UNFICYP | ||||
147. Financing of the United Nations Organization Mission in the Democratic Republic of the Congo | ||||
148. Financing of the United Nations Organization Stabilization Mission in the Democratic Republic of the Congo | ||||
MONUC/MONUSCO | ||||
150. Financing of the United Nations Integrated Mission in Timor-Leste | ||||
UNMIT | ||||
151. Financing of the United Nations Mission in Ethiopia and Eritrea | ||||
UNMEE | ||||
? | ||||
152. Financing of the United Nations Observer Mission in Georgia | ||||
UNOMIG | ||||
153. Financing of the United Nations Stabilization Mission in Haiti | ||||
MINUSTAH | ||||
154. Financing of the United Nations Interim Administration Mission in Kosovo | ||||
UNMIK | ||||
155. Financing of the United Nations Mission in Liberia | ||||
? | UNMIL | |||
156(a). Financing of the United Nations peacekeeping forces in the Middle East: United Nations Disengagement Observer Force | ||||
UNDOF | ||||
156(b). Financing of the United Nations peacekeeping forces in the Middle East: United Nations Interim Force in Lebanon | ||||
UNIFIL | ||||
? | ||||
157. Financing of the United Nations Mission in the Sudan | ||||
UNMIS | ||||
158. Financing of the United Nations Mission for the Referendum in Western Sahara | ||||
MINURSO | ||||
? | ||||
159 . Financing of the African Union-United Nations Hybrid Operation in Darfur | ||||
UNAMID | ||||
? | ||||
160. Financing of the activities arising from Security Council resolution 1863 (2009) | ||||
UNSOA |
||||
? | ||||
? | ||||
Agenda Item Number & Title | ||||
? | Report of the Fifth Committee |
Resolution / Decision of the GA | GA Plenary meeting & Date |
Description |
(a) Appointment of members of the Advisory Committee on Administrative and Budgetary Questions | ||||
? | ||||
? | ||||
(b) Appointment of members of the Committee on Contributions | ||||
? | s | |||
? | ||||
(c) Confirmation of the appointment of members of the Investments Committee | ||||
? | ||||
(d) Appointment of members of the International Civil Service Commission | ||||
? | ||||
(e) Appointment of members of the Independent Audit Advisory Committee | ||||
? |
|
The information on this page is being regularly updated as information is made available, however not all documents may necessarily be accessible right away through the set active link. If this is the case with a document you are looking for, please check back at a later time and try the link again. All documents will open successfully through their corresponding links as they come online. Thank you.