国产AV

Committee on Contributions

Contributions received for 2022 for the United Nations Regular Budget 

As of 30 December 2022, 146 Member States have paid their regular budget assessments in full.
I. The following 53 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 9 February 2022).
Member State
Net assessment
(in US$)

Date of Payment

1 Armenia
201,087
10-Jan-22
2 Kazakhstan
3,820,651
10-Jan-22
3 Nauru 28,727 10-Jan-22
4 Ukraine 1,608,696 10-Jan-22
5 Liechtenstein 287,267 11-Jan-22
6 Qatar 7,727,483 11-Jan-22
7 Latvia 1,436,335 12-Jan-22
8 Portugal 10,140,526 12-Jan-22
9 Luxembourg 1,953,416 14-Jan-22
10 Germany 175,548,885 18-Jan-22
11 Hungary 6,549,688 18-Jan-22
12 Iceland 1,034,162 18-Jan-22
13 Netherlands 39,556,671 18-Jan-22
14 Switzerland 32,576,082 18-Jan-22
15 Canada 75,493,777 19-Jan-22
16 Norway 19,505,432 19-Jan-22
17 Palau 28,727 19-Jan-22
18 Singapore 14,478,259 19-Jan-22
19 Slovakia 4,452,639 19-Jan-22
20 Denmark 15,885,867 20-Jan-22
21 Finland 11,979,036 20-Jan-22
22 Barbados 229,814 21-Jan-22
23 Belgium 23,785,710 21-Jan-22
24 India 29,990,679 21-Jan-22
25 Estonia 1,263,975 24-Jan-22
26 Malta 545,807 24-Jan-22
27 Poland 24,044,251 24-Jan-22
28 Sweden 25,020,959 24-Jan-22
29 Malaysia 9,996,892 25-Jan-22
30 Cuba 2,729,037 26-Jan-22
31 Kuwait 6,722,048 26-Jan-22
32 Algeria 3,131,210 27-Jan-22
33 Azerbaijan 861,801 27-Jan-22
34 Brunei Darussalam 603,261 27-Jan-22
35 Republic of Korea 73,942,535 27-Jan-22
36 United Arab Emirates 18,241,456 27-Jan-22
37 Viet Nam 2,671,583 27-Jan-22
38 Georgia 229,814 28-Jan-22
39 Bulgaria 1,608,696 31-Jan-22
40 Ireland 12,611,023 31-Jan-22
41 Namibia 258,541 31-Jan-22
42 France 124,041,906 1-Feb-22
43 Tuvalu 28,727 1-Feb-22
44 Lithuania 2,211,956 2-Feb-22
45 Bahrain 1,551,242 3-Feb-22
46 Timor-Leste 28,727 3-Feb-22
47 Zambia 229,814 3-Feb-22
48 Australia 60,642,071 4-Feb-22
49 Bosnia and Herzegovina 344,721 4-Feb-22
50 Nepal 287,267 4-Feb-22
51 Austria 19,505,432 7-Feb-22
52 Cyprus 1,034,162 8-Feb-22
53 Morocco 1,579,968 8-Feb-22
       
       

 

II. Subsequent to the end of the 30 day due period (9 February 2022), 93 additional Member States have paid their 2022 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

1 Mongolia
114,907
10-Feb-22
2 Slovenia 2,269,410 11-Feb-22
3 Kyrgyzstan 57,453 14-Feb-22
4 New Zealand 8,876,551 16-Feb-22
5 Samoa 28,727 17-Feb-22
6 Bhutan 28,727 18-Feb-22
7 Republic of Moldova 143,634 18-Feb-22
8 Maldives 114,907 22-Feb-22
9 Monaco 315,993 23-Feb-22
10 Fiji 114,907 25-Feb-22
11 Spain 61,302,785 25-Feb-22
12 South Africa 7,009,316 28-Feb-22
13 Czech Republic 9,767,079 3-Mar-22
14 Italy 91,609,458 3-Mar-22
15 Serbia 919,254 4-Mar-22
16 Jordan 631,987 8-Mar-22
17 Thailand 10,571,427 9-Mar-22
18 Greece 9,336,178 10-Mar-22
19 Nigeria 5,228,260 10-Mar-22
20 Kiribati 28,727 15-Mar-22
21 Ethiopia 287,267 16-Mar-22
22 Colombia 7,066,769 18-Mar-22
23 Trinidad and Tobago 1,062,888 21-Mar-22
24 Antigua and Barbuda 57,453 25-Mar-22
25 Angola 287,267 28-Mar-22
26 Kenya 861,801 28-Mar-22
27 North Macedonia 201,087 30-Mar-22
28 San Marino 57,453 31-Mar-22
29 Nicaragua 143,634 1-Apr-22
30 Turkey 24,274,065 1-Apr-22
31 Andorra 143,634 8-Apr-22
32 Bangladesh 287,267 19-Apr-22
33 Turkmenistan 967,707 19-Apr-22
34 Japan 230,761,610 21-Apr-22
35 United Kingdom 125,679,327 25-Apr-22
36 Botswana 430,900 26-Apr-22
37 Jamaica 229,814 26-Apr-22
38 Uzbekistan 775,621 26-Apr-22
39 Benin 143,634 27-Apr-22
40 Egypt 3,993,012 27-Apr-22
41 Philippines 6,090,061 28-Apr-22
42 Cambodia 201,087 29-Apr-22
43 Mauritius 545,807 29-Apr-22
44 Tunisia 545,807 4-May-22
45 Albania 229,814 6-May-22
46 Saint Lucia 57,453 10-May-22
47 Congo 143,634 12-May-22
48 Marshall Islands 28,727 17-May-22
49 Dominican Republic 1,924,689 19-May-22
50 Senegal 201,087 20-May-22
51 Libya 517,080 31-May-22
52 Bolivia 545,807 6-Jun-22
53 Central African Republic 28,727 22-Jun-22
54 Tajikistan 86,180 22-Jun-22
55 Peru 4,682,452 24-Jun-22
56 Burundi 28,727 29-Jun-22
57 Indonesia 15,770,960 11-Jul-22
58 Uruguay 2,642,857 11-Jul-22
59 Zimbabwe 201,087 13-Jul-22
60 Mozambique 114,907 15-Jul-22
61 Democratic People's Republic of Korea 143,634 2-Aug-22
62 Chile 12,065,215 4-Aug-22
63 Democratic Republic of the Congo 287,267 17-Aug-22
64 Honduras 258,541 22-Aug-22
65 Belarus 1,177,795 26-Aug-22
66 Rwanda 86,180 26-Aug-22
67 Saint Vincent and the Grenadines 28,727 31-Aug-22
68 Eswatini 57,453 1-Sep-22
69 Saudi Arabia 34,012,417 1-Sep-22
70 Seychelles 57,453 6-Sep-22
71 Lao People's Democratic Republic 201,087 9-Sep-22
72 Sierra Leone 28,727 9-Sep-22
73 Iraq 3,677,017 15-Sep-22
74 Oman 3,188,664 15-Sep-22
75 Paraguay 746,894 15-Sep-22
76 Ghana 689,441 16-Sep-22
77 United Republic of Tanzania 287,267 16-Sep-22
78 China 438,197,136 29-Sep-22
79 Guinea 86,180 11-Oct-22
80 Micronesia 28,727 13-Oct-22
81 Croatia 2,614,130 20-Oct-22
82 Eritrea 28,727 21-Oct-22
83 Montenegro 114,907 8-Nov-22
84 Malawi 57,453 25-Nov-22
85 Tonga 28,727 2-Dec-22
86 Yemen 229,814 8-Dec-22
87 Russian Federation 53,604,028 9-Dec-22
88 Romania 8,962,731 16-Dec-22
89 Ecuador 2,211,956 20-Dec-22
90 Grenada 28,727 23-Dec-22
91 Iran (Islamic Republic of) 10,657,606 28-Dec-22
92 Brazil 57,826,854 30-Dec-22
93 Costa Rica 1,982,142 30-Dec-22
       
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 41 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February 65 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March 81 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April 96 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May 104 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June 109 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July 113 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August 120 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September 131 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October 135 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November 137 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December 146 153 144 146 152 145 145 142 144 146 143 143 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources