Contract Awards
On the Contracts Awards web pages, the UN Procurement Division publishes newly awarded Contracts by UN Secretariat entities resulting from formal methods of solicitation with an NTE amount higher than US$150,000.
Entity | Vendor Name | Country/Territory | Contract No. | Commodity Group | Start Date | Expiry Date | Potential End Date | Value | Ref. No. | Solicitation Type |
---|---|---|---|---|---|---|---|---|---|---|
Procurement Division | Private Joint Stock Company Aviation Company Ukrainian helicopters | Ukraine | 4700029277 | Air Transportation Services | 01 November 2024 | 31 October 2025 | $18,040,100 | N/A | ||
UNGSC | PUNTOGOMME DI MANGIATORDI & C SAS | Italy | 4700029394 | Vehicle Fleet | 20 November 2024 | 19 November 2027 | 19 November 2029 | $179,647 | 3400011921 | ITB |
Procurement Division | Scan Global Logistics A/S | Denmark | 4700029436 | Freight Forwarding and Third-Party Logis | 06 November 2024 | 08 February 2025 | 08 February 2025 | $1,315,665 | 3000001160 | RFP |
UNOG | Sharp Electronics (Schweiz) AG | Switzerland | 4700029430 | Office Equipment and Supplies | 19 November 2024 | 18 November 2027 | 18 November 2029 | 3400012052 | ITB | |
MINUSCA | Societe ATLAS CAR SARL | Central African Republic | 4700029393 | Engineering Design and Construction | 20 November 2024 | 19 November 2027 | 19 November 2027 | $629,715 | 3400011860 | ITB |
UNGSC | Stamps Consultancy FZ LLE | United Arab Emirates | 4700029462 | Recruitment and Training Services | 18 November 2024 | 17 November 2027 | 17 November 2029 | $311,203 | 3100006108 | RFP |
ECA | TELMACO SOCIETE ANONYME PRODUCTION AND TRADE OF ELECTRONIC PRODUCTS | Greece | 4700029525 | Communication Services | 19 November 2024 | 18 November 2026 | 12 November 2024 | $3,662,860 | 3100006158 | RFP |
OCHA | Turkcell 陌leti艧im Hizmetleri Anonim 艦irketi | 罢眉谤办颈测别 | 4700029370 | Communication Services | 01 November 2024 | 31 October 2027 | 31 October 2029 | $378,008 | 3400012063 | ITB |
UNGSC | VODAFONE ENTERPRISE ITALY S.R.L. | Italy | 4700026695 | Communication Services | 15 November 2024 | 15 November 2026 | 15 November 2029 | $178,625 | N/A |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).