Sixth Committee (Legal)
Criminal accountability
Compilation of government comments
In paragraph 29 of its resolution , the General Assembly requested the Secretary-General to keep up to date the online compilation of the full submissions and questionnaire responses as well as the online summary table of national provisions, based on information received from Member States since 2007, regarding the establishment of jurisdiction over their nationals whenever they serve as United Nations officials or experts on mission, in relation to crimes as known in their existing national criminal laws, particularly those of a serious nature. Since the adoption of resolution , information has been requested from Member States on their provisions establishing jurisdiction over crimes, particularly those of a serious nature, as known in their existing national criminal laws, committed by their nationals while serving as United Nations officials or experts on mission. For the most recent mandate, see paragraphs 10 and 27 of resolution . The Secretariat also prepared a questionnaire in 2016 for consideration by Member States to assist in the collation of information (questionnaire found in the report of the Secretary-General at the seventy-first session on the item (, annex I and )).
The summary table, previously contained in the Secretary-General’s report , is available in its . The following chart provides links to the full text of all of the submissions received by Member States since 2007, including responses to the questionnaire.
State | Full texts of submissions | Questionnaire answers |
---|---|---|
Afghanistan | ||
Albania | ||
Algeria | ||
Andorra | ||
Angola | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | ||
Australia | | | |
Austria | | | | | | |
Azerbaijan | ||
Bahamas | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | | | | |
Belgium | | | | | | |
Belize | ||
Benin | ||
Bhutan | ||
Bolivia (Plurinational State of) | ||
Bosnia and Herzegovina | | | |
Botswana | ||
Brazil | ||
Brunei Darussalam | ||
Bulgaria | | | | | |
Burkina Faso | ||
Burundi | ||
Cabo Verde | ||
Cambodia | ||
Cameroon | ||
Canada | | | | | |
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo | ||
Costa Rica | ||
C?te d'Ivoire | ||
Croatia | ||
Cuba | ||
Cyprus | | | | |
Czech Republic | | | | | |
Democratic People's Republic of Korea | ||
Democratic Republic of the Congo | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | | | |
Egypt | | | | |
El Salvador | | | | | | | | | | | |
Equatorial Guinea | ||
Eritrea | ||
Estonia | | | |
Ethiopia | ||
Fiji | ||
Finland | | | | | | | | | | | | | | |
France | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | | | | |
Ghana | ||
Greece | | | | | | | | | | | |
Grenada | ||
Guatemala | | | |
Guinea | ||
Guinea-Bissau | ||
Guyana | | | |
Haiti | ||
Honduras | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran (Islamic Republic of) | ||
Iraq | | | | | | |
Ireland | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jordan | | | |
Kazakhstan | ||
Kenya | | | |
Kiribati | ||
Kuwait | | | | | |
Kyrgyzstan | ||
Lao People's Democratic Republic | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | | | | |
Luxembourg | ||
Madagascar | | | | |
Malawi | ||
Malaysia | | | | |
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | | | | |
Micronesia (Federated States of) | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | | | |
Nicaragua | ||
Niger | ||
Nigeria | ||
Norway | | | | | | |
Oman | | | | |
Pakistan | ||
Palau | ||
Panama | | | | | |
Papua New Guinea | ||
Paraguay | | | |
Peru | ||
Philippines | ||
Poland | ||
Portugal | | | | | |
Qatar | | | | | | | | | |
Republic of Korea | | | |
Republic of Moldova | ||
Romania | ||
Russian Federation | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | | | | |
Solomon Islands | ||
Somalia | ||
South Africa | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Sweden | | | | | |
Switzerland | | | | | | | | | | |
Syrian Arab Republic | ||
Tajikistan | ||
Thailand | ||
The former Yugoslav Republic of Macedonia | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | | | | |
Turkmenistan | | | | |
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom of Great Britain and Northern Ireland | | | | | | | | |
United Republic of Tanzania | ||
United States of America | | | |
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela (Bolivarian Republic of) | ||
Viet Nam | ||
Yemen | | | |
Zambia | ||
Zimbabwe | ||
Non-Member States | Full texts of submissions | Questionnaire answers |
Holy See | ||
State of Palestine |