Administrative and Budgetary Committee (Fifth Committee)
Statements made at the 73rd session of the Fifth Committee
Main part | First resumed part | Second resumed part
AGENDA ITEM | DESCRIPTION |
Address by the President of the General Assembly
Organization of Work
|
|
134 | Financial reports and audited financial statements, and reports of the Board of Auditors
|
135 | Review of the efficiency of the administrative and financial functioning of the United Nations: Shifting the management paradigm in the United Nations: comparative assessment of human resources structures
|
136 | Programme budget for the biennium 2018-2019: Construction and property management: Capital master plan |
136 | Programme budget for the biennium 2018-2019: progress in the renovation of Africa Hall and the construction of new office facilities at the Economic Commission for Africa in Addis Ababa |
136 | Programme budget for the biennium 2018-2019: Construction and property management: Proposal for the renovation of the North Building at the Economic Commission for Latin America and the Caribbean in Santiago |
136 | Programme budget for the biennium 2018-2019: Construction and property management: Seismic mitigation retrofit and life-cycle replacements project at the Economic and Social Commission for Asia and the Pacific premises in Bangkok; Progress on the replacement of office blocks A to J at the United Nations Office at Nairobi |
136 | Programme budget for the biennium 2018-2019: Construction and property management: Strategic heritage plan of the United Nations Office at Geneva |
136 | Programme budget for the biennium 2018-2019: Enterprise resource planning project – Umoja |
136 | Programme budget for the biennium 2018-2019: First performance report on the programme budget for the biennium 2018–2019; Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council: Chapeau; and Thematic cluster III: regional offices, offices in support of political processes and other missions |
136 | Programme budget for the biennium 2018-2019: Construction and property management: Progress report on the implementation of a flexible workplace at United Nations Headquarters, Revised estimates relating to the Office of the Victims’ Rights Advocate under section 1, Overall policymaking, direction and coordination, section 29B, Department of Operational Support, and section 36, Staff assessment, Revised estimates resulting from resolutions and decisions adopted by the Human Rights Council at its thirty-seventh, thirty-eighth and thirty-ninth sessions and twenty-eighth special session, Programme budget implications (PBIs): Effects of atomic radiation, Advancing responsible State behaviour in cyberspace in the context of international security, Convening a conference on the establishment of a Middle East zone free of nuclear weapons and other weapons of mass destruction, Report of the International Law Commission on the work of its seventieth session, Situation of human rights in Myanmar, Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine, A global call for concrete action for the total elimination of racism, racial discrimination, xenophobia and related intolerance and the comprehensive implementation of and follow-up to the Durban Declaration and Programme of Action, Cooperation between the United Nations and the League of Arab States, Report of the United Nations Environment Assembly of the United Nations Environment Programme; and Contingency fund: consolidated statement of programme budget implications and revised estimates
26th Meeting, 22 December 2018 (Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine)
(Revised estimates resulting from resolutions and decisions adopted by the Human Rights Council at its thirty-seventh, thirty-eighth and thirty-ninth sessions and twenty-eighth special session)
|
136 | Programme budget for the biennium 2018-2019: Request for a subvention to the Extraordinary Chambers in the Courts of Cambodia |
136 | Programme budget for the biennium 2018-2019: Revised estimates relating to the United Nations Truce Supervision Organization under section 5, 国产AVkeeping operations |
136 | Programme budget for the biennium 2018-2019: Revised estimates resulting from resolutions and decisions adopted by the Economic and Social Council at its 2018 session |
136 | Programme budget for the biennium 2018-2019: Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council: Thematic cluster I: Special and personal envoys, advisers and representatives of the Secretary-General; and Thematic cluster II: sanctions monitoring teams, groups and panels, and other entities and mechanisms; Revised estimates relating to the resident coordinator system under section 1, Overall policymaking, direction and coordination; Report on the use of the commitment authority and request for a subvention to the Residual Special Court for Sierra Leone
26th Formal Meeting, 22 December 2018 (Thematic cluster I: Special and personal envoys, advisers and representatives of the Secretary-General)
|
136 | Programme budget for the biennium 2018-2019: Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council: United Nations Assistance Mission in Afghanistan and United Nations Assistance Mission for Iraq |
136 | Programme budget for the biennium 2018-2019: Special political missions, good offices and other political initiatives authorized by the General Assembly and/or the Security Council: Thematic cluster II: sanctions monitoring teams, groups and panels, and other entities and mechanisms: United Nations Investigative Team to Promote Accountability for Crimes Committed by Da’esh/Islamic State in Iraq and the Levant |
136 | Programme budget for the biennium 2018-2019: United Nations Office for Partnerships |
137 | Programme Planning |
138 | Improving the financial situation of the United Nations 5th Meeting, 16 October 2018 8th Meeting, 23 October 2018
|
139 | Pattern of conferences |
140, 149 | Scale of assessments for the apportionment of the expenses of the United Nations; Scale of assessments for the apportionment of the expenses of United Nations peacekeeping operations 1st Meeting, 9 October 2018
2nd Meeting, 10 October 2018
26th Meeting, 22 December 2018
|
141, 142 | Human Resources Management; Joint Inspection Unit 3rd Meeting, 12 October 2018 (Disciplinary matters, Ethics Office, JIU report on conflict of interest)
15th Meeting, 15 November 2018 (Global human resources strategy 2019–2021, Overview, Desirable ranges, Composition, JIU report on Internship programmes)
17th Meeting, 20 November 2018 (Mobility) 22nd Meeting, 11 December 2018 (Amendments to the Staff Regulations and Rules) |
143 | Unite Nations Common System
|
144 | United Nations pension system
|
145 | Administrative and budgetary coordination of the United Nations with the specialized agencies and the International Atomic Energy Agency |
146, 135 | Report on the activities of the Office of Internal Oversight Services; Review of the efficiency of the administrative and financial functioning of the United Nations |
147 | Administration of justice at the United Nations |
148 | Financing of the International Residual Mechanism for Criminal Tribunals |
165 | Financing of the African Union-United Nations Hybrid Operation in Darfur |
Closing of the main part of the seventy-third session
|
- Statements from the 72nd session
- Statements from the 71st session
- Statements from the 70th session
- Statements from the 69th session